Honor knows summer is here and has the perfect phone to celebrate. The Honor 10 is one of the brightest, sparkliest, and most colorful smartphones we’ve seen in a while. The phone succeeds the very attractive Honor 9 from last year, which impressed with its great combination of specs and style, and is almost identical to the Glory 9 released recently in China. Can the Honor 10 improve on the Honor 9’s winning formula? Here’s everything you need to know about the phone.
UPDATES
In China on July 3, Honor released a revised version of the Honor 10 called the Honor 10 GT. The phone showcases Huawei’s GPU Turbo technology, which is designed to give gaming a boost. Huawei claims phones with the GPU Turbo software will see a 60 percent improvement in performance when playing games. The Honor 10 GT also has 8GB of RAM, rather than the 4GB or 6GB in the versions released in April.
While the Honor 10 GT hasn’t been announced outside of China, the GPU Turbo software will be available as an update to the Honor 10, although no date has been given for its arrival.
DESIGN
The most striking aspect of the Honor 10 is the beautiful glass body, which Honor calls “Aurora glass,” and is constructed from 15 layers of 3D glass on the back. It’s available in four colors — phantom blue, phantom green, midnight black, and glacier grey. We have been enjoying the phantom blue version in our review. Around the front is a 5.8-inch touchscreen with a 2280 x 1080 pixel resolution and a 432ppi pixel density, all set underneath a 2.5D curved piece of glass, which wraps neatly around the back of the phone.
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, May |
Status | Available. Released 2018, May |
BODY | Dimensions | 149.6 x 71.2 x 7.7 mm (5.89 x 2.80 x 0.30 in) |
Weight | 153 g (5.40 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.84 inches, 85.1 cm2 (~79.9% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
– EMUI 8.1 |
PLATFORM | OS | Android 8.1 (Oreo) |
Chipset | Hisilicon Kirin 970 | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
MEMORY | Card slot | No |
Internal | 64/128 GB, 4/6 GB RAM or 8 GB RAM (GT version) |
CAMERA | Primary | Dual: 16 MP (f/1.8) + 24 MP B/W (f/1.8), gyro-EIS (1080p), PDAF, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, check quality | |
Secondary | 24 MP, f/2.0, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic – 32-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging: 50% in 24 min (5V/4.5A) – MP4/H.264 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Po 3400 mAh battery | |
MISC | Colors | Phantom Blue, Phantom Green, Midnight Black, Glacier Grey |
Price | About 400 EUR |
TESTS | Performance | Basemark OS II: 3536 / Basemark OS II 2.0: 3337 Basemark X: 29435 |
Display | Contrast ratio: 1558:1 (nominal), 2.757 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 72dB / Ring 87dB | |
Audio quality | Noise -95.6dB / Crosstalk -94.6dB | |
Battery life | Endurance rating 74h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.