Fresh Express, the same produce company implicated in a parasitic outbreak and recalls of bagged salad in the U.S., has initiated a nationwide recall of a dozen of it’s products in Canada.
No one in Canada has been confirmed ill with infections caused by the microscopic Cyclospora parasite in relation to the recalled products, according to a recall notice posted by the Canadian Food Inspection Agency (CFIA).
Some of the products have best-by dates into the second week of July.
The recall in Canada includes only Fresh Express branded salads. In the United States house brands for Walmart, Aldi, Hy-Vee and Jewel-Osco are the implicated and recalled products.
Officials reported that the recall was initiated by the Fresh Express company. The notice did not reference the outbreak in the United States, which now involves 206 patients in eight states, according to the U.S. Centers for Disease and Prevention.
Fresh Express did not include photos in the recall notice for the implicated products in Canada.
Consumers are urged to check their homes for the recalled Fresh Express products. They can use the following information to determine whether they have the implicated salad products. Consumers or restaurants with salads on hand that are not in original packaging should exercise caution and discard the products.
Brand | Product | Size | UPC | Production Code | Best Before Date |
---|---|---|---|---|---|
Fresh Express | Chopped Kit Chipotle Cheddar | 323 g | 0 71279306049 8 | All packages bearing a lot code beginning with “Z 177” or a lower number | Jul 08 |
Fresh Express | American | 312 g | 0 71279241036 2 | All packages bearing a lot code beginning with “Z 177” or a lower number | Jul 11 |
Fresh Express | Chopped Kit Thai ‘N’ Cashews | 332 g | 0 71279309255 0 | All packages bearing a lot code beginning with “Z 177” or a lower number | Jul 11 |
Fresh Express | Veggie Lover’s | 340 g | 0 71279281063 6 | All packages bearing a lot code beginning with “Z 177” or a lower number | Jul 11 |
Fresh Express | Chopped Kit Sunflower Crisp | 315 g | 0 71279309330 4 | All packages bearing a lot code beginning with “Z 177” or a lower number | Jul 11 |
Fresh Express | Iceberg Garden | 680 g | 0 71279104119 2 | All packages bearing a lot code beginning with “Z 177” or a lower number | Jul 12 |
Fresh Express | Iceberg Garden | 340 g | 0 71279103020 2 | All packages bearing a lot code beginning with “Z 177” or a lower number | Jul 12 |
Fresh Express | SHREDS | 226 g | 0 71279151014 8 | All packages bearing a lot code beginning with “Z 177” or a lower number | Jul 12 |
Fresh Express | Green & Crisp | 312 g | 0 71279108131 0 | All packages bearing a lot code beginning with “Z 177” or a lower number | Jul 12 |
Fresh Express | Chopped Kit Asian | 340 g | 0 71279309293 2 | All packages bearing a lot code beginning with “Z 177” or a lower number | Jul 13 |
Fresh Express | Chopped Kit Southwest | 326 g | 0 71279309309 0 | All packages bearing a lot code beginning with “Z 177” or a lower number | Jul 12 |
Fresh Express | 3 Color Deli Cole Slaw | 397 g | 0 71279123028 2 | All packages bearing a lot code beginning with “Z 177” or a lower number | Jul 14 |
(To sign up for a free subscription to Food Safety News, click here.)